Coming Soon! Allentown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Asbury Park, NJ | ||||
| WADB | 1310 | B | (edit) Wiki | |
Bridgewater, NJ | ||||
| WWTR | 1170 | D | (edit) Wiki | |
Camden, NJ | ||||
| WEMG | 1310 | B | (edit) Wiki | |
| WTMR | 800 | B | (edit) Wiki | |
Chester, PA | ||||
| WVCH | 740 | D | (edit) Wiki | |
Doylestown, PA | ||||
| WISP | 1570 | B | (edit) Wiki | |
Easton, PA | ||||
| WEEX | 1230 | C | (edit) Wiki | |
| WEST | 1400 | C | (edit) Wiki | |
Eatontown, NJ | ||||
| WHTG | 1410 | D | (edit) Wiki | |
Elizabeth, NJ | ||||
| WJDM | 1530 | D | (edit) Wiki | |
Ewing, NJ | ||||
| WIMG | 1300 | B | (edit) Wiki | |
Flemington, NJ | ||||
| WNJE | 1040 | B | (edit) Wiki | |
Florence, NJ | ||||
| WIFI | 1460 | B | (edit) Wiki | |
Hackettstown, NJ | ||||
| WRNJ | 1510 | B | (edit) Wiki | |
| WRNJ | 1510 | D | (edit) Wiki | |
Hammonton, NJ | ||||
| WGYM | 1580 | D | (edit) Wiki | |
Jersey City, NJ | ||||
| WSNR | 620 | B | (edit) Wiki | |
King Of Prussia, PA | ||||
| WFYL | 1180 | D | (edit) Wiki | |
Lakewood Township, NJ | ||||
| WOBM | 1160 | B | (edit) Wiki | |
Lansdale, PA | ||||
| WNPV | 1440 | B | (edit) Wiki | |
Levittown, PA | ||||
| WBCB | 1490 | C | (edit) Wiki | |
Lindenwold, NJ | ||||
| WTTM | 1680 | B | (edit) Wiki | |
Morristown, NJ | ||||
| WMTR | 1250 | B | (edit) Wiki | |
Mount Holly, NJ | ||||
| WWJZ | 640 | B | (edit) Wiki | |
New Brunswick, NJ | ||||
| WCTC | 1450 | C | (edit) Wiki | |
New York, NY | ||||
| WLIB | 1190 | B | (edit) Wiki | |
| WMCA | 570 | B | (edit) Wiki | |
| WNYC | 820 | B | (edit) Wiki | |
| WOR | 710 | A | (edit) Wiki | |
Newark, NJ | ||||
| WNSW | 1430 | B | (edit) Wiki | |
Norristown, PA | ||||
| WNAP | 1110 | D | (edit) Wiki | |
Parsippany-Troy Hill, NJ | ||||
| WXMC | 1310 | D | (edit) Wiki | |
Philadelphia, PA | ||||
| KYW | 1060 | A | (edit) Wiki | |
| WFIL | 560 | B | (edit) Wiki | |
| WHAT | 1340 | C | (edit) Wiki | |
| WIP | 610 | B | (edit) Wiki | |
| WNTP | 990 | B | (edit) Wiki | |
| WNWR | 1540 | D | (edit) Wiki | |
| WPEN | 950 | B | (edit) Wiki | |
| WPHT | 1210 | A | (edit) Wiki | |
| WUBA | 1480 | B | (edit) Wiki | |
| WURD | 900 | D | (edit) Wiki | |
| WWDB | 860 | D | (edit) Wiki | |
Princeton, NJ | ||||
| WHWH | 1350 | B | (edit) Wiki | |
Stirling, NJ | ||||
| WKMB | 1070 | D | (edit) Wiki | |
Trenton, NJ | ||||
| WCHR | 920 | B | (edit) Wiki | |
| WFJS | 1260 | B | (edit) Wiki | |
Vineland, NJ | ||||
| WNJC | 1360 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.