Coming Soon! Alpha Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Allentown, PA | ||||
| WAEB | 790 | B | (edit) Wiki | |
| WHOL | 1600 | D | (edit) Wiki | |
| WSAN | 1470 | B | (edit) Wiki | |
| WTKZ | 1320 | B | (edit) Wiki | |
Bethlehem, PA | ||||
| WGPA | 1100 | D | (edit) Wiki | |
Bridgewater, NJ | ||||
| WWTR | 1170 | D | (edit) Wiki | |
Camden, NJ | ||||
| WEMG | 1310 | B | (edit) Wiki | |
Doylestown, PA | ||||
| WISP | 1570 | B | (edit) Wiki | |
Easton, PA | ||||
| WEEX | 1230 | C | (edit) Wiki | |
| WEST | 1400 | C | (edit) Wiki | |
Elizabeth, NJ | ||||
| WJDM | 1530 | D | (edit) Wiki | |
Ewing, NJ | ||||
| WIMG | 1300 | B | (edit) Wiki | |
Flemington, NJ | ||||
| WNJE | 1040 | B | (edit) Wiki | |
Florence, NJ | ||||
| WIFI | 1460 | B | (edit) Wiki | |
Hackettstown, NJ | ||||
| WRNJ | 1510 | B | (edit) Wiki | |
| WRNJ | 1510 | D | (edit) Wiki | |
Hazleton, PA | ||||
| WAZL | 1490 | C | (edit) Wiki | |
Jersey City, NJ | ||||
| WSNR | 620 | B | (edit) Wiki | |
King Of Prussia, PA | ||||
| WFYL | 1180 | D | (edit) Wiki | |
Lansdale, PA | ||||
| WNPV | 1440 | B | (edit) Wiki | |
Lansford, PA | ||||
| WLSH | 1410 | D | (edit) Wiki | |
Lehighton, PA | ||||
| WBYN | 1160 | B | (edit) Wiki | |
Levittown, PA | ||||
| WBCB | 1490 | C | (edit) Wiki | |
Lindenwold, NJ | ||||
| WTTM | 1680 | B | (edit) Wiki | |
Morristown, NJ | ||||
| WMTR | 1250 | B | (edit) Wiki | |
Mount Pocono, PA | ||||
| WPLY | 960 | D | (edit) Wiki | |
New Brunswick, NJ | ||||
| WCTC | 1450 | C | (edit) Wiki | |
Newark, NJ | ||||
| WNSW | 1430 | B | (edit) Wiki | |
Newton, NJ | ||||
| WTOC | 1360 | B | (edit) Wiki | |
| WTOC | 1360 | D | (edit) Wiki | |
Norristown, PA | ||||
| WNAP | 1110 | D | (edit) Wiki | |
Parsippany-Troy Hill, NJ | ||||
| WXMC | 1310 | D | (edit) Wiki | |
Philadelphia, PA | ||||
| KYW | 1060 | A | (edit) Wiki | |
| WFIL | 560 | B | (edit) Wiki | |
| WHAT | 1340 | C | (edit) Wiki | |
| WNTP | 990 | B | (edit) Wiki | |
| WNWR | 1540 | D | (edit) Wiki | |
| WPEN | 950 | B | (edit) Wiki | |
| WPHT | 1210 | A | (edit) Wiki | |
| WUBA | 1480 | B | (edit) Wiki | |
| WWDB | 860 | D | (edit) Wiki | |
Phoenixville, PA | ||||
| WPHE | 690 | D | (edit) Wiki | |
Pottstown, PA | ||||
| WPAZ | 1370 | D | (edit) Wiki | |
Princeton, NJ | ||||
| WHWH | 1350 | B | (edit) Wiki | |
Reading, PA | ||||
| WEEU | 830 | B | (edit) Wiki | |
| WIOV | 1240 | C | (edit) Wiki | |
| WRAW | 1340 | C | (edit) Wiki | |
Stirling, NJ | ||||
| WKMB | 1070 | D | (edit) Wiki | |
Stroudsburg, PA | ||||
| WVPO | 840 | D | (edit) Wiki | |
Trenton, NJ | ||||
| WCHR | 920 | B | (edit) Wiki | |
| WFJS | 1260 | B | (edit) Wiki | |
West Hazleton, PA | ||||
| WKZN | 1300 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.