Coming Soon! Atlantic Highlands Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WABC | 770 | A | New York, NY | (edit) Wiki | |
| WADB | 1310 | B | Asbury Park, NJ | (edit) Wiki | |
| WADO | 1280 | B | New York, NY | (edit) Wiki | |
| WBBR | 1130 | A | New York, NY | (edit) Wiki | |
| WBCB | 1490 | C | Levittown, PA | (edit) Wiki | |
| WCBS | 880 | A | New York, NY | (edit) Wiki | |
| WCHR | 920 | B | Trenton, NJ | (edit) Wiki | |
| WCTC | 1450 | C | New Brunswick, NJ | (edit) Wiki | |
| WEPN | 1050 | B | New York, NY | (edit) Wiki | |
| WFAN | 660 | A | New York, NY | (edit) Wiki | |
| WFAS | 1230 | C | White Plains, NY | (edit) Wiki | |
| WFJS | 1260 | B | Trenton, NJ | (edit) Wiki | |
| WGBB | 1240 | C | Freeport, NY | (edit) Wiki | |
| WGCH | 1490 | C | Greenwich, CT | (edit) Wiki | |
| WGHT | 1500 | D | Pompton Lakes, NJ | (edit) Wiki | |
| WHLI | 1100 | D | Hempstead, NY | (edit) Wiki | |
| WHTG | 1410 | D | Eatontown, NJ | (edit) Wiki | |
| WHWH | 1350 | B | Princeton, NJ | (edit) Wiki | |
| WIFI | 1460 | B | Florence, NJ | (edit) Wiki | |
| WIMG | 1300 | B | Ewing, NJ | (edit) Wiki | |
| WINS | 1010 | B | New York, NY | (edit) Wiki | |
| WJDM | 1530 | D | Elizabeth, NJ | (edit) Wiki | |
| WKDM | 1380 | B | New York, NY | (edit) Wiki | |
| WKMB | 1070 | D | Stirling, NJ | (edit) Wiki | |
| WLIB | 1190 | B | New York, NY | (edit) Wiki | |
| WLIE | 540 | B | Islip, NY | (edit) Wiki | |
| WLIE | 540 | D | Islip, NY | (edit) Wiki | |
| WMCA | 570 | B | New York, NY | (edit) Wiki | |
| WMTR | 1250 | B | Morristown, NJ | (edit) Wiki | |
| WNJE | 1040 | B | Flemington, NJ | (edit) Wiki | |
| WNSW | 1430 | B | Newark, NJ | (edit) Wiki | |
| WNYC | 820 | B | New York, NY | (edit) Wiki | |
| WNYG | 1440 | D | Medford, NY | (edit) Wiki | |
| WNYH | 740 | D | Huntington, NY | (edit) Wiki | |
| WNYM | 970 | B | Hackensack, NJ | (edit) Wiki | |
| WOBM | 1160 | B | Lakewood Township, NJ | (edit) Wiki | |
| WOR | 710 | A | New York, NY | (edit) Wiki | |
| WPAT | 930 | B | Paterson, NJ | (edit) Wiki | |
| WQEW | 1560 | A | New York, NY | (edit) Wiki | |
| WRCR | 1700 | D | Ramapo, NY | (edit) Wiki | |
| WSNR | 620 | B | Jersey City, NJ | (edit) Wiki | |
| WTHE | 1520 | D | Mineola, NY | (edit) Wiki | |
| WTTM | 1680 | B | Lindenwold, NJ | (edit) Wiki | |
| WVNJ | 1160 | B | Oakland, NJ | (edit) Wiki | |
| WVOX | 1460 | D | New Rochelle, NY | (edit) Wiki | |
| WWJZ | 640 | B | Mount Holly, NJ | (edit) Wiki | |
| WWRL | 1600 | B | New York, NY | (edit) Wiki | |
| WWRU | 1660 | B | Jersey City, NJ | (edit) Wiki | |
| WWRV | 1330 | B | New York, NY | (edit) Wiki | |
| WWTR | 1170 | D | Bridgewater, NJ | (edit) Wiki | |
| WXMC | 1310 | D | Parsippany-Troy Hill, NJ | (edit) Wiki | |
| WZRC | 1480 | B | New York, NY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.