Coming Soon! Avon-by-the-Sea Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WMCA | B | New York, NY | (edit) Wiki | |
| 620 | WSNR | B | Jersey City, NJ | (edit) Wiki | |
| 640 | WWJZ | B | Mount Holly, NJ | (edit) Wiki | |
| 660 | WFAN | A | New York, NY | (edit) Wiki | |
| 710 | WOR | A | New York, NY | (edit) Wiki | |
| 770 | WABC | A | New York, NY | (edit) Wiki | |
| 820 | WNYC | B | New York, NY | (edit) Wiki | |
| 880 | WCBS | A | New York, NY | (edit) Wiki | |
| 920 | WCHR | B | Trenton, NJ | (edit) Wiki | |
| 930 | WPAT | B | Paterson, NJ | (edit) Wiki | |
| 970 | WNYM | B | Hackensack, NJ | (edit) Wiki | |
| 1010 | WINS | B | New York, NY | (edit) Wiki | |
| 1050 | WEPN | B | New York, NY | (edit) Wiki | |
| 1070 | WKMB | D | Stirling, NJ | (edit) Wiki | |
| 1100 | WHLI | D | Hempstead, NY | (edit) Wiki | |
| 1130 | WBBR | A | New York, NY | (edit) Wiki | |
| 1160 | WOBM | B | Lakewood Township, NJ | (edit) Wiki | |
| 1170 | WWTR | D | Bridgewater, NJ | (edit) Wiki | |
| 1190 | WLIB | B | New York, NY | (edit) Wiki | |
| 1240 | WGBB | C | Freeport, NY | (edit) Wiki | |
| 1250 | WMTR | B | Morristown, NJ | (edit) Wiki | |
| 1260 | WFJS | B | Trenton, NJ | (edit) Wiki | |
| 1280 | WADO | B | New York, NY | (edit) Wiki | |
| 1300 | WIMG | B | Ewing, NJ | (edit) Wiki | |
| 1310 | WADB | B | Asbury Park, NJ | (edit) Wiki | |
| 1310 | WXMC | D | Parsippany-Troy Hill, NJ | (edit) Wiki | |
| 1330 | WWRV | B | New York, NY | (edit) Wiki | |
| 1350 | WHWH | B | Princeton, NJ | (edit) Wiki | |
| 1380 | WKDM | B | New York, NY | (edit) Wiki | |
| 1410 | WHTG | D | Eatontown, NJ | (edit) Wiki | |
| 1430 | WNSW | B | Newark, NJ | (edit) Wiki | |
| 1440 | WNYG | D | Medford, NY | (edit) Wiki | |
| 1450 | WCTC | C | New Brunswick, NJ | (edit) Wiki | |
| 1460 | WIFI | B | Florence, NJ | (edit) Wiki | |
| 1480 | WZRC | B | New York, NY | (edit) Wiki | |
| 1490 | WBCB | C | Levittown, PA | (edit) Wiki | |
| 1520 | WTHE | D | Mineola, NY | (edit) Wiki | |
| 1530 | WJDM | D | Elizabeth, NJ | (edit) Wiki | |
| 1560 | WQEW | A | New York, NY | (edit) Wiki | |
| 1600 | WWRL | B | New York, NY | (edit) Wiki | |
| 1660 | WWRU | B | Jersey City, NJ | (edit) Wiki | |
| 1680 | WTTM | B | Lindenwold, NJ | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.