Coming Soon! Barnegat Light Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Asbury Park, NJ | ||||
| WJLK | 94.3 | FM | (edit) Wiki | |
| WYGG | 88.1 | FM | (edit) Wiki | |
Atlantic City, NJ | ||||
| WAJM | 88.9 | FM | (edit) Wiki | |
| WAYV | 95.1 | FM | (edit) Wiki | |
| WFPG | 96.9 | FM | (edit) Wiki | |
| WKDN (W207AB) | 89.3 | FX | (edit) Wiki | |
| WMGM | 103.7 | FM | (edit) Wiki | |
| WNJN-FM | 89.7 | FM | (edit) Wiki | |
| WPUR | 107.3 | FM | (edit) Wiki | |
| WWNJ (W230AA) | 93.9 | FX | (edit) Wiki | |
Avalon, NJ | ||||
| WIBG-FM | 94.3 | FM | (edit) Wiki | |
Bass River Township, NJ | ||||
| WBBO | 106.5 | FM | (edit) Wiki | |
Beach Haven West, NJ | ||||
| WVBH | 88.3 | FM | (edit) Wiki | |
Bensalem, PA | ||||
| WRDV (W246AR) | 97.1 | FX | (edit) Wiki | |
Berlin, NJ | ||||
| WNJS-FM | 88.1 | FM | (edit) Wiki | |
Blackwood, NJ | ||||
| WDBK | 91.5 | FM | (edit) Wiki | |
Brick, NJ | ||||
| WBGD | 91.9 | FM | (edit) Wiki | |
Brigantine, NJ | ||||
| WWFP | 90.5 | FM | (edit) Wiki | |
Bristol, PA | ||||
| WLBS | 91.7 | FM | (edit) Wiki | |
Burlington, NJ | ||||
| WBZC (W236AF) | 95.1 | FX | (edit) Wiki | |
| WPEN-FM | 97.5 | FM | (edit) Wiki | |
Chatsworth, NJ | ||||
| WWFM (W300AC) | 107.9 | FX | (edit) Wiki | |
Cherry Hill, NJ | ||||
| DWBEK-FM | 88.1 | FM | (edit) Wiki | |
| WKVP | 89.5 | FM | (edit) Wiki | |
Eatontown, NJ | ||||
| WHTG-FM | 106.3 | FM | (edit) Wiki | |
Egg Harbor City, NJ | ||||
| WSJO | 104.9 | FM | (edit) Wiki | |
Egg Harbor Township, NJ | ||||
| WXGN | 90.5 | FM | (edit) Wiki | |
Freehold Township, NJ | ||||
| WRDR | 89.7 | FM | (edit) Wiki | |
Hazlet, NJ | ||||
| WDDM | 89.3 | FM | (edit) Wiki | |
Lawrenceville, NJ | ||||
| WDVR (W220AG) | 91.9 | FX | (edit) Wiki | |
| WRRC | 107.7 | FM | (edit) Wiki | |
Lincroft, NJ | ||||
| WBJB-FM | 90.5 | FM | (edit) Wiki | |
Long Branch, NJ | ||||
| WWFM (DW217BD) | 91.3 | FX | (edit) Wiki | |
| WWZY | 107.1 | FM | (edit) Wiki | |
Manahawkin, NJ | ||||
| WCHR-FM | 105.7 | FM | (edit) Wiki | |
| WJRZ-FM | 100.1 | FM | (edit) Wiki | |
| WJRZ-FM (W300AO) | 107.9 | FX | (edit) Wiki | |
| WNJM | 89.9 | FM | (edit) Wiki | |
| WYRS | 90.7 | FM | (edit) Wiki | |
Margate City, NJ | ||||
| WTTH | 96.1 | FM | (edit) Wiki | |
Medford Lakes, NJ | ||||
| WVBV | 90.5 | FM | (edit) Wiki | |
Millville, NJ | ||||
| WENJ-FM | 97.3 | FM | (edit) Wiki | |
Mount Holly, NJ | ||||
| WBZC (W264BH) | 100.7 | FX | (edit) Wiki | |
New Gretna, NJ | ||||
| WVBV (W272BH) | 102.3 | FX | (edit) Wiki | |
Oakhurst, NJ | ||||
| WXNY-FM (W244AS) | 96.7 | FX | (edit) Wiki | |
Ocean Acres, NJ | ||||
| WKMK | 98.5 | FM | (edit) Wiki | |
Ocean City, NJ | ||||
| WJSE | 102.7 | FM | (edit) Wiki | |
| WRTQ | 91.3 | FM | (edit) Wiki | |
Parlin, NJ | ||||
| WRDR (W220AA) | 91.9 | FX | (edit) Wiki | |
Pemberton, NJ | ||||
| WBZC | 88.9 | FM | (edit) Wiki | |
Petersburg, NJ | ||||
| WTKU-FM | 98.3 | FM | (edit) Wiki | |
Pleasantville, NJ | ||||
| WZBZ | 99.3 | FM | (edit) Wiki | |
Point Pleasant, NJ | ||||
| WRAT | 95.9 | FM | (edit) Wiki | |
Pomona, NJ | ||||
| WLFR | 91.7 | FM | (edit) Wiki | |
Port Republic, NJ | ||||
| WEHA | 88.7 | FM | (edit) Wiki | |
Princeton, NJ | ||||
| WPRB | 103.3 | FM | (edit) Wiki | |
Princeton Junction, NJ | ||||
| WWPH | 107.9 | FM | (edit) Wiki | |
Toms River, NJ | ||||
| WJRZ-FM (W264AM) | 100.7 | FX | (edit) Wiki | |
| WNJO | 90.3 | FM | (edit) Wiki | |
| WOBM-FM | 92.7 | FM | (edit) Wiki | |
Toms River Township, NJ | ||||
| WWNJ | 91.1 | FM | (edit) Wiki | |
Trenton, NJ | ||||
| WKXW | 101.5 | FM | (edit) Wiki | |
| WNJT-FM | 88.1 | FM | (edit) Wiki | |
| WPST | 94.5 | FM | (edit) Wiki | |
| WWFM | 89.1 | FM | (edit) Wiki | |
Tuckerton, NJ | ||||
| WBHX | 99.7 | FM | (edit) Wiki | |
West Long Branch, NJ | ||||
| WMCX | 88.9 | FM | (edit) Wiki | |
Whiting, NJ | ||||
| WYRS (W273AO) | 102.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.