Coming Soon! Berkeley Heights Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Asbury Park, NJ | ||||
| WJLK | 94.3 | FM | (edit) Wiki | |
| WYGG | 88.1 | FM | (edit) Wiki | |
Bangor, PA | ||||
| WJCS (W249CA) | 97.7 | FX | (edit) Wiki | |
Belvidere, NJ | ||||
| WWYY | 107.1 | FM | (edit) Wiki | |
Bensalem, PA | ||||
| WRDV (W246AR) | 97.1 | FX | (edit) Wiki | |
Bethlehem, PA | ||||
| WLVR-FM | 91.3 | FM | (edit) Wiki | |
| WZZO | 95.1 | FM | (edit) Wiki | |
Blairstown, NJ | ||||
| WHCY | 106.3 | FM | (edit) Wiki | |
Briarcliff Manor, NY | ||||
| WXPK | 107.1 | FM | (edit) Wiki | |
Brick, NJ | ||||
| WBGD | 91.9 | FM | (edit) Wiki | |
Bristol, PA | ||||
| WLBS | 91.7 | FM | (edit) Wiki | |
Bronxville, NY | ||||
| WFAS-FM | 103.9 | FM | (edit) Wiki | |
Brooklyn, NY | ||||
| WKRB | 90.3 | FM | (edit) Wiki | |
Brookville, NY | ||||
| WCWP | 88.1 | FM | (edit) Wiki | |
Burlington, NJ | ||||
| WBZC (W236AF) | 95.1 | FX | (edit) Wiki | |
| WPEN-FM | 97.5 | FM | (edit) Wiki | |
Clinton, NJ | ||||
| WNJP (W285EE) | 104.9 | FX | (edit) Wiki | |
Delaware Township, NJ | ||||
| WDVR | 89.7 | FM | (edit) Wiki | |
Dover, NJ | ||||
| WDHA-FM | 105.5 | FM | (edit) Wiki | |
East Orange, NJ | ||||
| WFMU | 91.1 | FM | (edit) Wiki | |
East Stroudsburg, PA | ||||
| WESS | 90.3 | FM | (edit) Wiki | |
| WFME (W247AE) | 97.3 | FX | (edit) Wiki | |
Easton, PA | ||||
| WDIY (W230AG) | 93.9 | FX | (edit) Wiki | |
| WJRH | 104.9 | FM | (edit) Wiki | |
| WODE-FM | 99.9 | FM | (edit) Wiki | |
| WWFM (W226AA) | 93.1 | FX | (edit) Wiki | |
Eatontown, NJ | ||||
| WHTG-FM | 106.3 | FM | (edit) Wiki | |
Edison, NJ | ||||
| WDDM (W264BT) | 100.7 | FX | (edit) Wiki | |
Ellenville, NY | ||||
| WLJP (W289BE) | 105.7 | FX | (edit) Wiki | |
Flemington, NJ | ||||
| WCVH | 90.5 | FM | (edit) Wiki | |
Fort Lee, NJ | ||||
| WJUX (W276AQ) | 103.1 | FX | (edit) Wiki | |
Four Corners, NJ | ||||
| WSUS (W275AT) | 102.9 | FX | (edit) Wiki | |
Franklin, NJ | ||||
| WSUS | 102.3 | FM | (edit) Wiki | |
Freehold Township, NJ | ||||
| WRDR | 89.7 | FM | (edit) Wiki | |
Garden City, NY | ||||
| DWBAU | 90.3 | FM | (edit) Wiki | |
| WHPC | 90.3 | FM | (edit) Wiki | |
| WQBU-FM | 92.7 | FM | (edit) Wiki | |
Greenwich, CT | ||||
| WMNR (W276BV) | 103.1 | FX | (edit) Wiki | |
Hackettstown, NJ | ||||
| WNTI | 91.9 | FM | (edit) Wiki | |
| WRNJ (W284AQ) | 104.7 | FX | (edit) Wiki | |
Harmony Township, NJ | ||||
| WWFM (W245AC) | 96.9 | FX | (edit) Wiki | |
Hazlet, NJ | ||||
| WDDM | 89.3 | FM | (edit) Wiki | |
Hempstead, NY | ||||
| WKJY | 98.3 | FM | (edit) Wiki | |
| WRHU | 88.7 | FM | (edit) Wiki | |
Hillsville, PA | ||||
| WCSD-LP (W269BX) | 101.7 | FX | (edit) Wiki | |
Hopatcong, NJ | ||||
| WDNJ | 88.1 | FM | (edit) Wiki | |
Lake Success, NY | ||||
| WKTU | 103.5 | FM | (edit) Wiki | |
Lawrenceville, NJ | ||||
| WDVR (W220AG) | 91.9 | FX | (edit) Wiki | |
| WRRC | 107.7 | FM | (edit) Wiki | |
Lebanon Township, NJ | ||||
| WWFM (W289AA) | 105.7 | FX | (edit) Wiki | |
Lincroft, NJ | ||||
| WBJB-FM | 90.5 | FM | (edit) Wiki | |
Long Branch, NJ | ||||
| WWFM (DW217BD) | 91.3 | FX | (edit) Wiki | |
| WWZY | 107.1 | FM | (edit) Wiki | |
Madison, NJ | ||||
| WMNJ | 88.9 | FM | (edit) Wiki | |
Mahwah, NJ | ||||
| WRPR | 90.3 | FM | (edit) Wiki | |
Mena, AR | ||||
| KENA-FM | 102.1 | FM | (edit) Wiki | |
Milford, PA | ||||
| WYCY (W295AQ) | 106.9 | FX | (edit) Wiki | |
Morristown, NJ | ||||
| WJSV | 90.5 | FM | (edit) Wiki | |
Netcong, NJ | ||||
| WNJY | 89.3 | FM | (edit) Wiki | |
New Brunswick, NJ | ||||
| WMGQ | 98.3 | FM | (edit) Wiki | |
| WRSU-FM | 88.7 | FM | (edit) Wiki | |
New Rochelle, NY | ||||
| WVIP | 93.5 | FM | (edit) Wiki | |
New York, NY | ||||
| WAXQ | 104.3 | FM | (edit) Wiki | |
| WBAI | 99.5 | FM | (edit) Wiki | |
| WBLS | 107.5 | FM | (edit) Wiki | |
| WCBS-FM | 101.1 | FM | (edit) Wiki | |
| WFUV | 90.7 | FM | (edit) Wiki | |
| WHCR-FM | 90.3 | FM | (edit) Wiki | |
| WKCR-FM | 89.9 | FM | (edit) Wiki | |
| WLTW | 106.7 | FM | (edit) Wiki | |
| WNYC-FM | 93.9 | FM | (edit) Wiki | |
| WNYE | 91.5 | FM | (edit) Wiki | |
| WNYU-FM | 89.1 | FM | (edit) Wiki | |
| WPLJ | 95.5 | FM | (edit) Wiki | |
| WQHT | 97.1 | FM | (edit) Wiki | |
| WRKS | 98.7 | FM | (edit) Wiki | |
| WRXP | 101.9 | FM | (edit) Wiki | |
| WSKQ-FM | 97.9 | FM | (edit) Wiki | |
| WWFS | 102.7 | FM | (edit) Wiki | |
| WWPR-FM | 105.1 | FM | (edit) Wiki | |
| WXNY-FM | 96.3 | FM | (edit) Wiki | |
| WXRK | 92.3 | FM | (edit) Wiki | |
Newark, NJ | ||||
| WBGO | 88.3 | FM | (edit) Wiki | |
| WFME | 94.7 | FM | (edit) Wiki | |
| WHTZ | 100.3 | FM | (edit) Wiki | |
| WQXR-FM | 105.9 | FM | (edit) Wiki | |
Newton, NJ | ||||
| WNNJ | 103.7 | FM | (edit) Wiki | |
Nyack, NY | ||||
| WNYK | 88.7 | FM | (edit) Wiki | |
Oakhurst, NJ | ||||
| WXNY-FM (W244AS) | 96.7 | FX | (edit) Wiki | |
Ossining, NY | ||||
| WDFH | 90.3 | FM | (edit) Wiki | |
| WOSS | 91.1 | FM | (edit) Wiki | |
Parlin, NJ | ||||
| WRDR (W220AA) | 91.9 | FX | (edit) Wiki | |
Paterson, NJ | ||||
| WPAT-FM | 93.1 | FM | (edit) Wiki | |
Pen Argyl, PA | ||||
| WWPJ | 89.5 | FM | (edit) Wiki | |
Piscataway, NJ | ||||
| WVPH | 90.3 | FM | (edit) Wiki | |
Point Pleasant, NJ | ||||
| WRAT | 95.9 | FM | (edit) Wiki | |
Pomona, NY | ||||
| WCTZ (W232AL) | 94.3 | FX | (edit) Wiki | |
Pompton Lakes, NJ | ||||
| WNJP (DW276BX) | 103.1 | FX | (edit) Wiki | |
Port Jervis, NY | ||||
| WDNB (W299BA) | 107.7 | FX | (edit) Wiki | |
Princeton, NJ | ||||
| WPRB | 103.3 | FM | (edit) Wiki | |
Princeton Junction, NJ | ||||
| WWPH | 107.9 | FM | (edit) Wiki | |
South Orange, NJ | ||||
| WSOU | 89.5 | FM | (edit) Wiki | |
Staten Island, NY | ||||
| WSIA | 88.9 | FM | (edit) Wiki | |
Stroudsburg, PA | ||||
| WSBG | 93.5 | FM | (edit) Wiki | |
| WVIA-FM (W232AM) | 94.3 | FX | (edit) Wiki | |
Sussex, NJ | ||||
| WNJP | 88.5 | FM | (edit) Wiki | |
Teaneck, NJ | ||||
| WFDU | 89.1 | FM | (edit) Wiki | |
Trenton, NJ | ||||
| WKXW | 101.5 | FM | (edit) Wiki | |
| WNJT-FM | 88.1 | FM | (edit) Wiki | |
| WPST | 94.5 | FM | (edit) Wiki | |
| WTSR | 91.3 | FM | (edit) Wiki | |
| WVBV (W289AZ) | 105.7 | FX | (edit) Wiki | |
| WWFM | 89.1 | FM | (edit) Wiki | |
Union Township, NJ | ||||
| WKNJ-FM | 90.3 | FM | (edit) Wiki | |
Upper Montclair, NJ | ||||
| WMSC | 90.3 | FM | (edit) Wiki | |
Valhalla, NY | ||||
| WARY | 88.1 | FM | (edit) Wiki | |
Warminster, PA | ||||
| WRDV | 89.3 | FM | (edit) Wiki | |
Warwick, NY | ||||
| WOSR (W296BD) | 107.1 | FX | (edit) Wiki | |
| WTBQ (W256BD) | 99.1 | FX | (edit) Wiki | |
Washington, NJ | ||||
| WRNJ (W224AS) | 92.7 | FX | (edit) Wiki | |
Wayne, NJ | ||||
| WPSC-FM | 88.7 | FM | (edit) Wiki | |
West Long Branch, NJ | ||||
| WMCX | 88.9 | FM | (edit) Wiki | |
Whippany, NJ | ||||
| DWHPH | 90.5 | FM | (edit) Wiki | |
Whiting, NJ | ||||
| WYRS (W273AO) | 102.5 | FX | (edit) Wiki | |
Zarephath, NJ | ||||
| WAWZ | 99.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.