Coming Soon! Brass Castle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFIL | B | Philadelphia, PA | (edit) Wiki | |
| 570 | WMCA | B | New York, NY | (edit) Wiki | |
| 620 | WSNR | B | Jersey City, NJ | (edit) Wiki | |
| 710 | WOR | A | New York, NY | (edit) Wiki | |
| 770 | WABC | A | New York, NY | (edit) Wiki | |
| 790 | WAEB | B | Allentown, PA | (edit) Wiki | |
| 820 | WNYC | B | New York, NY | (edit) Wiki | |
| 840 | WVPO | D | Stroudsburg, PA | (edit) Wiki | |
| 860 | WWDB | D | Philadelphia, PA | (edit) Wiki | |
| 920 | WCHR | B | Trenton, NJ | (edit) Wiki | |
| 930 | WPAT | B | Paterson, NJ | (edit) Wiki | |
| 950 | WPEN | B | Philadelphia, PA | (edit) Wiki | |
| 960 | WPLY | D | Mount Pocono, PA | (edit) Wiki | |
| 990 | WNTP | B | Philadelphia, PA | (edit) Wiki | |
| 1010 | WINS | B | New York, NY | (edit) Wiki | |
| 1040 | WNJE | B | Flemington, NJ | (edit) Wiki | |
| 1050 | WEPN | B | New York, NY | (edit) Wiki | |
| 1060 | KYW | A | Philadelphia, PA | (edit) Wiki | |
| 1070 | WKMB | D | Stirling, NJ | (edit) Wiki | |
| 1100 | WGPA | D | Bethlehem, PA | (edit) Wiki | |
| 1110 | WNAP | D | Norristown, PA | (edit) Wiki | |
| 1110 | WTBQ | D | Warwick, NY | (edit) Wiki | |
| 1160 | WBYN | B | Lehighton, PA | (edit) Wiki | |
| 1160 | WVNJ | B | Oakland, NJ | (edit) Wiki | |
| 1170 | WWTR | D | Bridgewater, NJ | (edit) Wiki | |
| 1180 | WFYL | D | King Of Prussia, PA | (edit) Wiki | |
| 1190 | WLIB | B | New York, NY | (edit) Wiki | |
| 1230 | WEEX | C | Easton, PA | (edit) Wiki | |
| 1250 | WMTR | B | Morristown, NJ | (edit) Wiki | |
| 1260 | WFJS | B | Trenton, NJ | (edit) Wiki | |
| 1280 | WADO | B | New York, NY | (edit) Wiki | |
| 1300 | WIMG | B | Ewing, NJ | (edit) Wiki | |
| 1310 | WXMC | D | Parsippany-Troy Hill, NJ | (edit) Wiki | |
| 1320 | WTKZ | B | Allentown, PA | (edit) Wiki | |
| 1350 | WHWH | B | Princeton, NJ | (edit) Wiki | |
| 1360 | WTOC | B | Newton, NJ | (edit) Wiki | |
| 1360 | WTOC | D | Newton, NJ | (edit) Wiki | |
| 1370 | WPAZ | D | Pottstown, PA | (edit) Wiki | |
| 1380 | WKDM | B | New York, NY | (edit) Wiki | |
| 1400 | WEST | C | Easton, PA | (edit) Wiki | |
| 1410 | WLSH | D | Lansford, PA | (edit) Wiki | |
| 1430 | WNSW | B | Newark, NJ | (edit) Wiki | |
| 1440 | WNPV | B | Lansdale, PA | (edit) Wiki | |
| 1450 | WCTC | C | New Brunswick, NJ | (edit) Wiki | |
| 1460 | WIFI | B | Florence, NJ | (edit) Wiki | |
| 1470 | WSAN | B | Allentown, PA | (edit) Wiki | |
| 1490 | WBCB | C | Levittown, PA | (edit) Wiki | |
| 1490 | WDLC | C | Port Jervis, NY | (edit) Wiki | |
| 1500 | WGHT | D | Pompton Lakes, NJ | (edit) Wiki | |
| 1510 | WRNJ | B | Hackettstown, NJ | (edit) Wiki | |
| 1510 | WRNJ | D | Hackettstown, NJ | (edit) Wiki | |
| 1530 | WJDM | D | Elizabeth, NJ | (edit) Wiki | |
| 1570 | WISP | B | Doylestown, PA | (edit) Wiki | |
| 1600 | WHOL | D | Allentown, PA | (edit) Wiki | |
| 1600 | WWRL | B | New York, NY | (edit) Wiki | |
| 1660 | WWRU | B | Jersey City, NJ | (edit) Wiki | |
| 1680 | WTTM | B | Lindenwold, NJ | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.