Coming Soon! Brass Castle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW205AF | 88.9 | FX | Stroudsburg, PA | (edit) Wiki | |
| DW290AC | 105.9 | FX | Palmerton, PA | (edit) Wiki | |
| DWHPH | 90.5 | FM | Whippany, NJ | (edit) Wiki | |
| KAWZ (W219CN) | 91.7 | FX | Albrightsville, PA | (edit) Wiki | |
| KEFX (DW202BX) | 88.3 | FX | Meckesville, PA | (edit) Wiki | |
| WAEB-FM | 104.1 | FM | Allentown, PA | (edit) Wiki | |
| WAWZ | 99.1 | FM | Zarephath, NJ | (edit) Wiki | |
| WBEN-FM | 95.7 | FM | Philadelphia, PA | (edit) Wiki | |
| WBGO | 88.3 | FM | Newark, NJ | (edit) Wiki | |
| WBMR | 91.7 | FM | Telford, PA | (edit) Wiki | |
| WBYH | 89.1 | FM | Hawley, PA | (edit) Wiki | |
| WBYN-FM | 107.5 | FM | Boyertown, PA | (edit) Wiki | |
| WBYO | 88.9 | FM | Sellersville, PA | (edit) Wiki | |
| WBYO (W278AI) | 103.5 | FX | Center Valley, PA | (edit) Wiki | |
| WBYO (W279BS) | 103.7 | FX | Hamburg, PA | (edit) Wiki | |
| WBYX | 88.7 | FM | Stroudsburg, PA | (edit) Wiki | |
| WBZC (W236AF) | 95.1 | FX | Burlington, NJ | (edit) Wiki | |
| WCIM (W234AX) | 94.7 | FX | Allentown, PA | (edit) Wiki | |
| WCSD-LP (W269BX) | 101.7 | FX | Hillsville, PA | (edit) Wiki | |
| WCTO | 96.1 | FM | Easton, PA | (edit) Wiki | |
| WCVH | 90.5 | FM | Flemington, NJ | (edit) Wiki | |
| WDDM | 89.3 | FM | Hazlet, NJ | (edit) Wiki | |
| WDDM (W264BT) | 100.7 | FX | Edison, NJ | (edit) Wiki | |
| WDHA-FM | 105.5 | FM | Dover, NJ | (edit) Wiki | |
| WDIY | 88.1 | FM | Allentown, PA | (edit) Wiki | |
| WDIY (W229AO) | 93.7 | FX | Fogelsville, PA | (edit) Wiki | |
| WDIY (W230AG) | 93.9 | FX | Easton, PA | (edit) Wiki | |
| WDNB (W299BA) | 107.7 | FX | Port Jervis, NY | (edit) Wiki | |
| WDNJ | 88.1 | FM | Hopatcong, NJ | (edit) Wiki | |
| WDVR | 89.7 | FM | Delaware Township, NJ | (edit) Wiki | |
| WDVR (W220AG) | 91.9 | FX | Lawrenceville, NJ | (edit) Wiki | |
| WESS | 90.3 | FM | East Stroudsburg, PA | (edit) Wiki | |
| WFME | 94.7 | FM | Newark, NJ | (edit) Wiki | |
| WFME (W247AE) | 97.3 | FX | East Stroudsburg, PA | (edit) Wiki | |
| WFMU | 91.1 | FM | East Orange, NJ | (edit) Wiki | |
| WHCY | 106.3 | FM | Blairstown, NJ | (edit) Wiki | |
| WISX | 106.1 | FM | Philadelphia, PA | (edit) Wiki | |
| WJCS | 89.3 | FM | Allentown, PA | (edit) Wiki | |
| WJCS (W249CA) | 97.7 | FX | Bangor, PA | (edit) Wiki | |
| WJCS (W257BW) | 99.3 | FX | New Tripoli, PA | (edit) Wiki | |
| WJRH | 104.9 | FM | Easton, PA | (edit) Wiki | |
| WJSV | 90.5 | FM | Morristown, NJ | (edit) Wiki | |
| WKDN (W204AC) | 88.7 | FX | Emmaus, PA | (edit) Wiki | |
| WKNJ-FM | 90.3 | FM | Union Township, NJ | (edit) Wiki | |
| WKRF | 107.9 | FM | Tobyhanna, PA | (edit) Wiki | |
| WKXW | 101.5 | FM | Trenton, NJ | (edit) Wiki | |
| WLBS | 91.7 | FM | Bristol, PA | (edit) Wiki | |
| WLEV | 100.7 | FM | Allentown, PA | (edit) Wiki | |
| WLJP (W289BE) | 105.7 | FX | Ellenville, NY | (edit) Wiki | |
| WLVR-FM | 91.3 | FM | Bethlehem, PA | (edit) Wiki | |
| WMGQ | 98.3 | FM | New Brunswick, NJ | (edit) Wiki | |
| WMNJ | 88.9 | FM | Madison, NJ | (edit) Wiki | |
| WMSC | 90.3 | FM | Upper Montclair, NJ | (edit) Wiki | |
| WMUH | 91.7 | FM | Allentown, PA | (edit) Wiki | |
| WNJP | 88.5 | FM | Sussex, NJ | (edit) Wiki | |
| WNJP (DW276BX) | 103.1 | FX | Pompton Lakes, NJ | (edit) Wiki | |
| WNJP (W285EE) | 104.9 | FX | Clinton, NJ | (edit) Wiki | |
| WNJT-FM | 88.1 | FM | Trenton, NJ | (edit) Wiki | |
| WNJY | 89.3 | FM | Netcong, NJ | (edit) Wiki | |
| WNNJ | 103.7 | FM | Newton, NJ | (edit) Wiki | |
| WNTI | 91.9 | FM | Hackettstown, NJ | (edit) Wiki | |
| WODE-FM | 99.9 | FM | Easton, PA | (edit) Wiki | |
| WOSR (W215BG) | 90.9 | FX | Milford, PA | (edit) Wiki | |
| WOSR (W296BD) | 107.1 | FX | Warwick, NY | (edit) Wiki | |
| WPEN-FM | 97.5 | FM | Burlington, NJ | (edit) Wiki | |
| WPRB | 103.3 | FM | Princeton, NJ | (edit) Wiki | |
| WPSC-FM | 88.7 | FM | Wayne, NJ | (edit) Wiki | |
| WPST | 94.5 | FM | Trenton, NJ | (edit) Wiki | |
| WPZX | 105.9 | FM | Pocono Pines, PA | (edit) Wiki | |
| WPZX (W287AY) | 105.3 | FX | Mount Pocono, PA | (edit) Wiki | |
| WRDR (W220AA) | 91.9 | FX | Parlin, NJ | (edit) Wiki | |
| WRDV | 89.3 | FM | Warminster, PA | (edit) Wiki | |
| WRDV (DW204AD) | 88.7 | FX | Sellersville, PA | (edit) Wiki | |
| WRDV (W246AR) | 97.1 | FX | Bensalem, PA | (edit) Wiki | |
| WRGN (W230AE) | 93.9 | FX | Bethlehem, PA | (edit) Wiki | |
| WRNJ (W224AS) | 92.7 | FX | Washington, NJ | (edit) Wiki | |
| WRNJ (W284AQ) | 104.7 | FX | Hackettstown, NJ | (edit) Wiki | |
| WRPR | 90.3 | FM | Mahwah, NJ | (edit) Wiki | |
| WRRC | 107.7 | FM | Lawrenceville, NJ | (edit) Wiki | |
| WRSU-FM | 88.7 | FM | New Brunswick, NJ | (edit) Wiki | |
| WRTI (W246AA) | 97.1 | FX | Allentown, PA | (edit) Wiki | |
| WRTY | 91.1 | FM | Jackson Township, PA | (edit) Wiki | |
| WSBG | 93.5 | FM | Stroudsburg, PA | (edit) Wiki | |
| WSIA | 88.9 | FM | Staten Island, NY | (edit) Wiki | |
| WSOU | 89.5 | FM | South Orange, NJ | (edit) Wiki | |
| WSUS | 102.3 | FM | Franklin, NJ | (edit) Wiki | |
| WSUS (W275AT) | 102.9 | FX | Four Corners, NJ | (edit) Wiki | |
| WTBQ (W256BD) | 99.1 | FX | Warwick, NY | (edit) Wiki | |
| WTSR | 91.3 | FM | Trenton, NJ | (edit) Wiki | |
| WTSX | 96.7 | FM | Lehman Township, PA | (edit) Wiki | |
| WVBV (W269BT) | 101.7 | FX | Pottstown, PA | (edit) Wiki | |
| WVBV (W289AZ) | 105.7 | FX | Trenton, NJ | (edit) Wiki | |
| WVIA-FM (W232AM) | 94.3 | FX | Stroudsburg, PA | (edit) Wiki | |
| WVIA-FM (W257AI) | 99.3 | FX | Allentown, PA | (edit) Wiki | |
| WVIA-FM (W289AH) | 105.7 | FX | Bethlehem, PA | (edit) Wiki | |
| WVIA-FM (W289BP) | 105.7 | FX | Palmerton, PA | (edit) Wiki | |
| WVPH | 90.3 | FM | Piscataway, NJ | (edit) Wiki | |
| WWFM | 89.1 | FM | Trenton, NJ | (edit) Wiki | |
| WWFM (W224AU) | 92.7 | FX | Allentown, PA | (edit) Wiki | |
| WWFM (W226AA) | 93.1 | FX | Easton, PA | (edit) Wiki | |
| WWFM (W245AC) | 96.9 | FX | Harmony Township, NJ | (edit) Wiki | |
| WWFM (W289AA) | 105.7 | FX | Lebanon Township, NJ | (edit) Wiki | |
| WWPH | 107.9 | FM | Princeton Junction, NJ | (edit) Wiki | |
| WWPJ | 89.5 | FM | Pen Argyl, PA | (edit) Wiki | |
| WWYY | 107.1 | FM | Belvidere, NJ | (edit) Wiki | |
| WXLV | 90.3 | FM | Schnecksville, PA | (edit) Wiki | |
| WXPN (W285DH) | 104.9 | FX | N. Whitehall Townshi, PA | (edit) Wiki | |
| WYCY (W295AQ) | 106.9 | FX | Milford, PA | (edit) Wiki | |
| WZZO | 95.1 | FM | Bethlehem, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.