Coming Soon! Bridgeton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Bridgeton, NJ | ||||
| WSNJ | 1240 | C | (edit) Wiki | |
Atlantic City, NJ | ||||
| WENJ | 1450 | C | (edit) Wiki | |
| WMID | 1340 | C | (edit) Wiki | |
Camden, NJ | ||||
| WEMG | 1310 | B | (edit) Wiki | |
| WTMR | 800 | B | (edit) Wiki | |
Chester, PA | ||||
| WPWA | 1590 | B | (edit) Wiki | |
| WVCH | 740 | D | (edit) Wiki | |
Chestertown, MD | ||||
| WCTR | 1530 | D | (edit) Wiki | |
Denton, MD | ||||
| WKDI | 840 | D | (edit) Wiki | |
Dover, DE | ||||
| WAMS | 1600 | B | (edit) Wiki | |
| WDOV | 1410 | B | (edit) Wiki | |
Elkton, MD | ||||
| WSRY | 1550 | D | (edit) Wiki | |
Hammonton, NJ | ||||
| WGYM | 1580 | D | (edit) Wiki | |
Havre De Grace, MD | ||||
| WJSS | 1330 | B | (edit) Wiki | |
King Of Prussia, PA | ||||
| WFYL | 1180 | D | (edit) Wiki | |
Lindenwold, NJ | ||||
| WTTM | 1680 | B | (edit) Wiki | |
Milford, DE | ||||
| WYUS | 930 | D | (edit) Wiki | |
Millville, NJ | ||||
| WMVB | 1440 | D | (edit) Wiki | |
Mount Holly, NJ | ||||
| WWJZ | 640 | B | (edit) Wiki | |
Newark, DE | ||||
| WNWK | 1260 | D | (edit) Wiki | |
Norristown, PA | ||||
| WNAP | 1110 | D | (edit) Wiki | |
Ocean City/Somers Po, NJ | ||||
| WIBG | 1020 | D | (edit) Wiki | |
Philadelphia, PA | ||||
| KYW | 1060 | A | (edit) Wiki | |
| WFIL | 560 | B | (edit) Wiki | |
| WHAT | 1340 | C | (edit) Wiki | |
| WIP | 610 | B | (edit) Wiki | |
| WNTP | 990 | B | (edit) Wiki | |
| WNWR | 1540 | D | (edit) Wiki | |
| WPEN | 950 | B | (edit) Wiki | |
| WPHT | 1210 | A | (edit) Wiki | |
| WUBA | 1480 | B | (edit) Wiki | |
| WURD | 900 | D | (edit) Wiki | |
Pleasantville, NJ | ||||
| WBSS | 1490 | C | (edit) Wiki | |
| WOND | 1400 | C | (edit) Wiki | |
Salem, NJ | ||||
| WFAI | 1510 | D | (edit) Wiki | |
Vineland, NJ | ||||
| WMIZ | 1270 | B | (edit) Wiki | |
| WNJC | 1360 | B | (edit) Wiki | |
West Chester, PA | ||||
| WCHE | 1520 | D | (edit) Wiki | |
Wildwood, NJ | ||||
| WCMC | 1230 | C | (edit) Wiki | |
Wilmington, DE | ||||
| WDEL | 1150 | B | (edit) Wiki | |
| WILM | 1450 | C | (edit) Wiki | |
| WTMC | 1380 | B | (edit) Wiki | |
| WTMC | 1380 | D | (edit) Wiki | |
| WWTX | 1290 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.