Coming Soon! Budd Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Allentown, PA | ||||
| WAEB | 790 | B | (edit) Wiki | |
| WHOL | 1600 | D | (edit) Wiki | |
| WSAN | 1470 | B | (edit) Wiki | |
| WTKZ | 1320 | B | (edit) Wiki | |
Bethlehem, PA | ||||
| WGPA | 1100 | D | (edit) Wiki | |
Bridgewater, NJ | ||||
| WWTR | 1170 | D | (edit) Wiki | |
Doylestown, PA | ||||
| WISP | 1570 | B | (edit) Wiki | |
Easton, PA | ||||
| WEEX | 1230 | C | (edit) Wiki | |
| WEST | 1400 | C | (edit) Wiki | |
Elizabeth, NJ | ||||
| WJDM | 1530 | D | (edit) Wiki | |
Ewing, NJ | ||||
| WIMG | 1300 | B | (edit) Wiki | |
Flemington, NJ | ||||
| WNJE | 1040 | B | (edit) Wiki | |
Hackensack, NJ | ||||
| WNYM | 970 | B | (edit) Wiki | |
Hackettstown, NJ | ||||
| WRNJ | 1510 | B | (edit) Wiki | |
| WRNJ | 1510 | D | (edit) Wiki | |
Jersey City, NJ | ||||
| WSNR | 620 | B | (edit) Wiki | |
| WWRU | 1660 | B | (edit) Wiki | |
Lehighton, PA | ||||
| WBYN | 1160 | B | (edit) Wiki | |
Levittown, PA | ||||
| WBCB | 1490 | C | (edit) Wiki | |
Lindenwold, NJ | ||||
| WTTM | 1680 | B | (edit) Wiki | |
Middletown, NY | ||||
| WALL | 1340 | C | (edit) Wiki | |
Morristown, NJ | ||||
| WMTR | 1250 | B | (edit) Wiki | |
Mount Pocono, PA | ||||
| WPLY | 960 | D | (edit) Wiki | |
New Brunswick, NJ | ||||
| WCTC | 1450 | C | (edit) Wiki | |
New City, NY | ||||
| WRKL | 910 | B | (edit) Wiki | |
| WRKL | 910 | D | (edit) Wiki | |
New York, NY | ||||
| WABC | 770 | A | (edit) Wiki | |
| WADO | 1280 | B | (edit) Wiki | |
| WBBR | 1130 | A | (edit) Wiki | |
| WCBS | 880 | A | (edit) Wiki | |
| WEPN | 1050 | B | (edit) Wiki | |
| WFAN | 660 | A | (edit) Wiki | |
| WINS | 1010 | B | (edit) Wiki | |
| WKDM | 1380 | B | (edit) Wiki | |
| WLIB | 1190 | B | (edit) Wiki | |
| WMCA | 570 | B | (edit) Wiki | |
| WNYC | 820 | B | (edit) Wiki | |
| WOR | 710 | A | (edit) Wiki | |
| WQEW | 1560 | A | (edit) Wiki | |
| WWRL | 1600 | B | (edit) Wiki | |
| WWRV | 1330 | B | (edit) Wiki | |
| WZRC | 1480 | B | (edit) Wiki | |
Newark, NJ | ||||
| WNSW | 1430 | B | (edit) Wiki | |
Newton, NJ | ||||
| WTOC | 1360 | B | (edit) Wiki | |
| WTOC | 1360 | D | (edit) Wiki | |
Oakland, NJ | ||||
| WVNJ | 1160 | B | (edit) Wiki | |
Parsippany-Troy Hill, NJ | ||||
| WXMC | 1310 | D | (edit) Wiki | |
Paterson, NJ | ||||
| WPAT | 930 | B | (edit) Wiki | |
Pompton Lakes, NJ | ||||
| WGHT | 1500 | D | (edit) Wiki | |
Port Jervis, NY | ||||
| WDLC | 1490 | C | (edit) Wiki | |
Princeton, NJ | ||||
| WHWH | 1350 | B | (edit) Wiki | |
Ramapo, NY | ||||
| WRCR | 1700 | D | (edit) Wiki | |
Stirling, NJ | ||||
| WKMB | 1070 | D | (edit) Wiki | |
Stroudsburg, PA | ||||
| WVPO | 840 | D | (edit) Wiki | |
Trenton, NJ | ||||
| WCHR | 920 | B | (edit) Wiki | |
| WFJS | 1260 | B | (edit) Wiki | |
Warwick, NY | ||||
| WTBQ | 1110 | D | (edit) Wiki | |
White Plains, NY | ||||
| WFAS | 1230 | C | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.